| Code | NA5301 |
| Place Entry | Rotherham Central Station/Central Road/Rotherham/South Yorkshire |
| Notes | This entry refers to the second Rotherham Central station which opened on 11 May 1987 |
| Place Name | Rotherham Central Station |
| Area1 | Central Road |
| Area3 | Rotherham |
| Area4 | South Yorkshire |
| Grid Ref | 4425, 3930 |
| Notes | This entry refers to the second Rotherham Central station which opened on 11 May 1987 |
| Source | http://www.nationalrail.co.uk/stations/index.html; MapKey |
Show related catalogue records.
Catalogue
| RefNo | Title |
| LS/5/2/1416 | New £7.5 million Rotherham Central Railway Station to be completed by early 2011 |
| LS/6/1/130 | Railways press cuttings: volume 2 |